| N Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Po | R ± | |
| 1. Vershinin Pavel | ||||||||||||||
| 2. Shevelyov Sergey | ||||||||||||||
| 3. Kazarin Mikhail | ||||||||||||||
| 4. Ryabov Alexandr | ||||||||||||||
| 5. Nekrasov Denis | ||||||||||||||
| 6. Lysakov Mikhail | ||||||||||||||
| 7. Zubashenko Ivan | ||||||||||||||
| 8. Nekrasov Evgeny | ||||||||||||||
| 9. Smirnov Yevgeni | ||||||||||||||
| 10. Myasoedov Yevgeni | ||||||||||||||
| 11. Berezin Roman | ||||||||||||||
| 12. Gerasimov Ilya | ||||||||||||||
| 13. Golubev Victor | ||||||||||||||
| 14. Maksimov Igor | ||||||||||||||
| 15. Blinov Sergey | ||||||||||||||
| 16. Kairis Pavel | ||||||||||||||
| 17. Sorokin Anton |