| N Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R± | ||
| 1. Nekrasov Evgeny | |||||||||||||||
| 2. Myasoedov Yevgeni | |||||||||||||||
| 3. Serdukov Egor | |||||||||||||||
| 4. Nekrasov Denis | |||||||||||||||
| 5. Mironov Victor | |||||||||||||||
| 6. Vorobyov A. | |||||||||||||||
| 7. Klimenko Aleksey | |||||||||||||||
| 8. Kazarin Mikhail | |||||||||||||||
| 9. Vershinin Pavel | |||||||||||||||
| 10. Korolyov Alexey | |||||||||||||||
| 11. Arzumanov Sergey | |||||||||||||||
| 12. Shevelyov Sergey |