| N Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Po | R ± | |
| 1. Sinyov Igor | ||||||||||||||
![]() | 2. Lin Shieng-Min | |||||||||||||
| 3. Karlsson Stefan | ||||||||||||||
![]() | 4. Ishitani Shin-ichi | |||||||||||||
![]() | 5. Nara Hideki | |||||||||||||
| 6. Soosyrv Ants | ||||||||||||||
| 7. Gaulitz Joachim | ||||||||||||||
| 8. Nikonov Konstantin | ||||||||||||||
| 9. Sushkov Vladimir | ||||||||||||||
| 10. Meritee Ando | ||||||||||||||
![]() | 11. Kim Byoung-Jun | |||||||||||||
| 12. Gardstrom Petter |