| N Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Po | R ± | |
| 1. Beshantsev Vasily | ||||||||||
| 2. Berezin Roman | ||||||||||
| 3. Tsyrenova Valentina | ||||||||||
| 4. Tsyrenova Mariya | ||||||||||
| 5. Deviatkova Ekaterina | ||||||||||
| 6. Karasyov Maxim | ||||||||||
| 7. Kovalenko Marina | ||||||||||
| 8. Lomakin Mikhail | ||||||||||
| 9. Sinitsin Vladimir | ||||||||||
| 10. Saranchina Irina | ||||||||||
| 11. Saranchina Tatiana | ||||||||||
| 12. Timofeeva Viktoria |