| N Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R± | ||
| 1. Zubashenko Ivan | |||||||||||||||
| 2. Serdiuk Andrey | |||||||||||||||
| 3. Balabhai Viktor | |||||||||||||||
| 4. Strokov Konstantin | |||||||||||||||
| 5. Vodolazsky Konstantin | |||||||||||||||
| 6. Arefyev Andrey | |||||||||||||||
| 7. Salnikova Nonna | |||||||||||||||
| 8. Arevkov Maksim | |||||||||||||||
| 9. Lupin Aleksandr | |||||||||||||||
| 10. Gerasimov Ilya | |||||||||||||||
| 11. Maltsev Andrey | |||||||||||||||
| 12. Bushkovsky Liudvik |