| N Player | 1 | 2 | 3 | 4 | 5 | 6 | Po | R ± | |
| 1. Klimashin Alexander | |||||||||
| 2. Salnikov Pavel | |||||||||
| 3. Artemiev Sergey | |||||||||
| 4. Filinov Vladimir | |||||||||
| 5. Diachkov Sergey | |||||||||
| 6. Mshagsky Konstantin | |||||||||
| 7. Ses Pavel | |||||||||
| 8. Alexandrov Victor | |||||||||
| 9. Salnikova Nonna | |||||||||
| 10. Vodolazsky Konstantin | |||||||||
| 11. Zubashenko Ivan | |||||||||
| 12. Maltsev Andrey | |||||||||
| 13. Smirnov Dmitry | |||||||||
| 14. Arefyev Andrey | |||||||||
| 15. Bushkovsky Liudvig | |||||||||
| 16. Balabhai Viktor | |||||||||
| 17. Gerasimov Ilya | |||||||||
| 18. Serdiuk Andrey | |||||||||
| 19. Strokov Konstantin | |||||||||
| 20. Arevkov Maksim |