| N Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | R± | ||
| 1. Balabhai Viktor | |||||||||||||||||||
| 2. Artemiev Sergey | |||||||||||||||||||
| 3. Zubashenko Ivan | |||||||||||||||||||
| 4. Salnikov Pavel | |||||||||||||||||||
| 5. Alexandrov Victor | |||||||||||||||||||
| 6. Salnikova Nonna | |||||||||||||||||||
| 7. Filinov Vladimir | |||||||||||||||||||
| 8. Serdiuk Andrey | |||||||||||||||||||
| 9. Arevkov Maksim | |||||||||||||||||||
| 10. Ses Pavel | |||||||||||||||||||
| 11. Vodolazsky Konstantin | |||||||||||||||||||
| 12. Bushkovsky Liudvik | |||||||||||||||||||
| 13. Strokov Konstantin | |||||||||||||||||||
| 14. Arefyev Andrey | |||||||||||||||||||
| 15. Ivashkin Anton | |||||||||||||||||||
| 16. Gerasimov Ilya |