| N Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Po | R ± | |
| 1. Jonsson Peter | ||||||||||||
| 2. Nielsen Johnny | ||||||||||||
| 3. Rehnstedt Jorgen | ||||||||||||
| 4. Einberg Irene | ||||||||||||
| 5. Moller Hakan | ||||||||||||
| 6. Carlsson Peter | ||||||||||||
| 7. Pettersson Sven-Ake | ||||||||||||
| 8. Paulander Jan | ||||||||||||
| 9. Kallman Jonas | ||||||||||||
| 10. Widman Linnea | ||||||||||||
| 11. Karlsson Martin | ||||||||||||
| 12. Lissel Erik | ||||||||||||
| 13. Nyberg Bengt | ||||||||||||
| 14. Fjellstrom Kristoffer | ||||||||||||
| 15. Fjallstrom Sandra | ||||||||||||
| 16. Hellander Lars | ||||||||||||
| 17. Quang Wu | ||||||||||||
| 18. Kallman Christina |