| N Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R± | ||
| 1. Solovyov Egor | |||||||||||||||
| 2. Sobolev Pavel | |||||||||||||||
| 3. Savrasov Ruslan | |||||||||||||||
| 4. Gruzin Sergey | |||||||||||||||
| 5. Gorohov Dmitry | |||||||||||||||
| 6. Litvinova Yulia | |||||||||||||||
| 7. Myakonkin Kirill | |||||||||||||||
| 8. Tumanov Yury | |||||||||||||||
| 9. Prokopiev Ruslan | |||||||||||||||
| 10. Belkina Nadezda | |||||||||||||||
| 11. Fedotova Julia | |||||||||||||||
| 12. Ivanov Oleg |