| N Player | 1 | 2 | 3 | 4 | 5 | 6 | Po | R ± | |
| 1. Attila Demjan | |||||||||
![]() | 2. Okabe Hiroshi | ||||||||
| 3. Soosõrv Ants | |||||||||
| 4. Savrasova Yuliya | |||||||||
| 5. Purk Andri | |||||||||
| 6. Karlsson Stefan | |||||||||
| 7. Taimla Tunnet | |||||||||
| 8. Kadulin Alexander | |||||||||
![]() | 9. Ono Takayuki | ||||||||
| 10. Skuridin Alexey | |||||||||
| 11. Karasyov Maxim | |||||||||
![]() | 12. Nykl Ondřej | ||||||||
![]() | 13. Nakayama Tomoharu | ||||||||
| 14. Gorohov Nikita | |||||||||
| 15. Zajk Michal | |||||||||
| 16. Maksimov Nikolay | |||||||||
| 17. Pestereva Maria | |||||||||
| 18. Myasoedov Yevgeni | |||||||||
| 19. Kruchok Roman | |||||||||
| 20. Metreveli Irina | |||||||||
![]() | 21. Laube Pavel | ||||||||
![]() | 22. Poghosyan Albert | ||||||||
| 23. Purk Tauri | |||||||||
| 24. Merkulov Artyom | |||||||||
![]() | 25. Poghosyan Vahe | ||||||||
| 26. Lebedeva Tatiana | |||||||||
| 27. Sobolev Pavel | |||||||||
| 28. Oborina Anastasiya | |||||||||
| 29. Romanov Sergey | |||||||||
| 30. Väljataga Paul | |||||||||
| 31. Lillemets Rauni | |||||||||
| 32. Majczyk Marcin | |||||||||
| 33. Savrasov Ruslan | |||||||||
| 34. Pajuste Rene | |||||||||
| 35. Jonsson Peter | |||||||||
![]() | 36. Tamada Yoichi | ||||||||
| 37. Krayeva Tatiana | |||||||||
| 38. Kodasma Rasmus | |||||||||
| 39. Litvinova Yulia | |||||||||
| 40. Olumets Erko | |||||||||
| 41. Kurdina Olga | |||||||||
| 42. Merkulov Maksim | |||||||||
![]() | 43. Huang Wil | ||||||||
| 44. Molotova Anastasiya | |||||||||
![]() | 45. Ikonen Jussi | ||||||||
| 46. Nerman Martin | |||||||||
| 47. Sumarokova Aleksandra | |||||||||
| 48. Buyanova Galina | |||||||||
| 49. Shlyundikov Aleksandr | |||||||||
| 50. Ruuda Reiko-Gregor | |||||||||
| 51. Salula Ain | |||||||||
| 52. Jogi Pille |