| N Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Po | R ± | |
| 1. Sumarokov Evgeny | ||||||||||||
| 2. Serdukov Egor | ||||||||||||
| 3. Lysakov Mikhail | ||||||||||||
| 4. Kadulin Alexander | ||||||||||||
| 5. Okatova Anna | ||||||||||||
| 6. Sorokina Oksana | ||||||||||||
| 7. Pestereva Maria | ||||||||||||
| 8. Merkulov Artyom | ||||||||||||
| 9. Maksimov Nikolay | ||||||||||||
| 10. Savrasov Ruslan | ||||||||||||
| 11. Rachitskaya Viktoria | ||||||||||||
| 12. Kruchok Roman | ||||||||||||
| 13. Oborina Anastasiya | ||||||||||||
| 14. Mikryukov Mikhail | ||||||||||||
| 15. Romanov Sergey | ||||||||||||
| 16. Merkulov Maksim | ||||||||||||
| 17. Krayeva Tatiana | ||||||||||||
| 18. Kurdina Olga | ||||||||||||
| 19. Sumarokova Aleksandra | ||||||||||||
| 20. Litvinova Yulia | ||||||||||||
| 21. Molotova Anastasiya |