| N Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Po | R ± | |
| 1. Kadulin Alexander | ||||||||||||
| 2. Savrasova Yuliya | ||||||||||||
| 3. Lysakov Mikhail | ||||||||||||
| 4. Kazarin Mikhail | ||||||||||||
| 5. Sumarokov Evgeny | ||||||||||||
| 6. Sorokina Oksana | ||||||||||||
| 7. Krayeva Tatiana | ||||||||||||
| 8. Kruchok Roman | ||||||||||||
| 9. Merkulov Artyom | ||||||||||||
| 10. Kurdina Olga | ||||||||||||
| 11. Serdukov Egor | ||||||||||||
| 12. Okatova Anna | ||||||||||||
| 13. Lebedeva Tatiana | ||||||||||||
| 14. Pestereva Maria | ||||||||||||
| 15. Maksimov Nikolay | ||||||||||||
| 16. Merkulov Maksim | ||||||||||||
| 17. Romanov Sergey | ||||||||||||
| 18. Oborina Anastasiya | ||||||||||||
| 19. Rachitskaya Viktoria | ||||||||||||
| 20. Sumarokova Aleksandra | ||||||||||||
| 21. Prokopiev Ruslan | ||||||||||||
| 22. Savrasov Ruslan |