| | |
| All games with provisionals |
| Helsinki Open 2003 (20-21.09.2003)
|
| Purk Andri (1990) - Ikonen Jussi | lost| - | |
| Ikonen Jussi - Siiria Simo (0) | won| - | |
| Toivonen Lauri (1989) - Ikonen Jussi | won| - | |
| Ikonen Jussi - Oll Aivo (2101) | lost| - | |
| Pellikka Marko (1977) - Ikonen Jussi | won| - | |
| Saarenpää Samuli (0) - Ikonen Jussi | lost| - | |
| Ikonen Jussi - Tuvikene Maris (1837) | lost| - | |
| 1733 - 1733 |
| Tallinn Open (27-29.12.2003)
|
| Ikonen Jussi - Jin Hong (0) | won| - | |
| Meritee Ando (2774) - Ikonen Jussi | lost| - | |
| Karlsson Stefan (2424) - Ikonen Jussi | lost| - | |
| Leite Kristjan (1624) - Ikonen Jussi | lost| - | |
| Ikonen Jussi - Lents Johann (2230) | won| - | |
| Ikonen Jussi - Timmermann Alvar (1819) | won| - | |
| Ikonen Jussi - Pellikka Marika (1746) | won| - | |
| 1733 - 1733 |
| Estonian QT to EC (10-11.04.2004)
|
| Ikonen Jussi - Hong Jin (0) | won| - | |
| Taimla Tunnet (2540) - Ikonen Jussi | lost| -1 | |
| Purk Andri (2040) - Ikonen Jussi | lost| -14 | |
| Kolk Kaia (1770) - Ikonen Jussi | lost| -25 | |
| Uja Aller (1884) - Ikonen Jussi | lost| -21 | |
| Ikonen Jussi - Purk Tauri (0) | won| - | |
| Ikonen Jussi - Karlsson Irene (1835) | won| +9 | |
| 1733 - 1733 |
| Helsinki Open 2004 (25-26.09.2004)
|
| Purk Andri (2136) - Ikonen Jussi | lost| -10 | |
| Ikonen Jussi - Kokkonen Eelis (0) | won| - | |
| Tuvikene Maris (1830) - Ikonen Jussi | lost| -23 | |
| Karlsson Irene (1800) - Ikonen Jussi | lost| -24 | |
| Ikonen Jussi - Siiria Simo (1626) | won| - | |
| Ikonen Jussi - Liventaal Glen (0) | won| - | |
| Ikonen Jussi - Haikonen Kari (0) | won| - | |
| 1733 - 1733 |
| Open Swedish Team Championship (20-21.11.04)
|
| Ikonen Jussi - Quang Vu (1742) | won| - | |
| Ikonen Jussi - Saarenpää Samuli (2227) | lost| -5 | |
| Hermansson Linus (2069) - Ikonen Jussi | won| +22 | |
| Ikonen Jussi - Nygards Daniel (0) | won| - | |
| Karlsson Irene (1825) - Ikonen Jussi | won| +11 | |
| Ikonen Jussi - Oblikas Mikk (1894) | lost| -18 | |
| Gaulitz Joachim (2372) - Ikonen Jussi | lost| -2 | |
| Ikonen Jussi - Jonsson Peter (2120) | lost| -8 | |
| 1733 - 1733 |
| Tallinn Open (28-30.12.2004)
|
| Ikonen Jussi - Kuan Du (0) | won| - | |
| Ikonen Jussi - Lents Johann (2348) | lost| -3 | |
| Liventaal Glen (1699) - Ikonen Jussi | won| - | |
| Purk Tauri (1429) - Ikonen Jussi | won| - | |
| Ikonen Jussi - Karlsson Stefan (2316) | lost| -3 | |
| Ikonen Jussi - Pestereva Maria (1790) | won| +9 | |
| Ikonen Jussi - Oll Aivo (2177) | lost| -7 | |
| All games with provisionals |
| Polish Open, Warszawa (19-20.03.2005)
|
| Ikonen Jussi - Nykl Ondřej (2083) | lost| - | |
| Ikonen Jussi - Jopek Lukasz (0) | draw| - | |
| Ikonen Jussi - Koziarek Tomasz (0) | draw| - | |
| Ikonen Jussi - Kuusk Mark (1399) | won| - | |
| Ikonen Jussi - Papinski Maciej (0) | won| - | |
| Karlsson Stefan (2294) - Ikonen Jussi | lost| -4 | |
| Ikonen Jussi - Kaljuste Ergo (1516) | won| - | |
| Attila Demjan (0) - Ikonen Jussi | draw| - | |
| Niedbalec Marcin (0) - Ikonen Jussi | won| - | |
| Ikonen Jussi - Malowiejski Piotr (0) | won| - | |
| Taimla Tunnet (2513) - Ikonen Jussi | lost| -1 | |
| 1733 - 1733 |
| Tampere Open. Finland. (11-12.03.2006)
|
| Purk Andri (2347) - Ikonen Jussi | lost| -3 | |
| Ikonen Jussi - Oll Aivo (2322) | lost| -3 | |
| Savik Aki (1370) - Ikonen Jussi | won| - | |
| Ikonen Jussi - Karlsson Irene (1852) | won| +12 | |
| Ikonen Jussi - Timmermann Alvar (1884) | lost| -18 | |
| Eggert Ester (1792) - Ikonen Jussi | won| +10 | |
| Soosõrv Ants (2503) - Ikonen Jussi | lost| -1 | |
| 1934 - 1931 |
| 6th World Team Championship. Tallinn (30.04-05.05.2006)
|
| Takashima Junya (2470) - Ikonen Jussi | draw| +15 | |
| Taimla Tunnet (2497) - Ikonen Jussi | lost| -1 | |
| Ikonen Jussi - Nikonov Konstantin (2370) | lost| -2 | |
| Wu Hao (2328) - Ikonen Jussi | draw| +13 | |
| Ikonen Jussi - Chingin Konstantin (2537) | lost| -1 | |
| Pajuste Rene (1887) - Ikonen Jussi | lost| -18 | |
| Ikonen Jussi - Hermansson Hannes (2229) | lost| -5 | |
| Ikonen Jussi - Pajuste Rene (1887) | lost| -18 | |
| Ikonen Jussi - Pajuste Rene (1887) | lost| -18 | |
| 1931 - 1896 |
| Baltic League, Stockholm. (17-18.06.2006)
|
| Ikonen Jussi - Taimla Tunnet (2488) | lost| -1 | |
| Tyanav Tynis (1490) - Ikonen Jussi | won| - | |
| Ikonen Jussi - Jonsson Peter (2209) | lost| -5 | |
| Andersson Tord (2194) - Ikonen Jussi | lost| -5 | |
| Klooster Karin (1745) - Ikonen Jussi | won| +9 | |
| Ikonen Jussi - Mirme Madli (1387) | won| - | |
| Ikonen Jussi - Eriksson Marcus (2058) | lost| -9 | |
| 1896 - 1885 |
| Youth Mind Sport Olympia. Tallinn. (10.08.2005)
|
| Soosõrv Ants (2414) - Ikonen Jussi | lost| -1 | |
| Ikonen Jussi - Purk Tauri (1624) | won| +6 | |
| Meritee Ando (2675) - Ikonen Jussi | lost| +0 | |
| Ikonen Jussi - Purk Andri (2361) | won| +30 | |
| Taimla Tunnet (2468) - Ikonen Jussi | lost| -1 | |
| 1885 - 1919 |
| Karepa 2006 (12-17.08.2006)
|
| Ikonen Jussi - Berezin Roman (2011) | draw| +4 | |
| Purk Andri (2331) - Ikonen Jussi | lost| -3 | |
| Ikonen Jussi - Timmermann Alvar (1928) | won| +16 | |
| Väljataga Paul (1778) - Ikonen Jussi | lost| -22 | |
| Ikonen Jussi - Serdiuk Andrey (1866) | lost| -18 | |
| Ikonen Jussi - Klooster Karin (1701) | won| +7 | |
| Ikonen Jussi - Potlova Tatiana (1717) | won| +8 | |
| 1919 - 1911 |
| Championship of Estonian QT. (21.10.2006)
|
| Ikonen Jussi - Mirme Madli (1572) | won| - | |
| Ikonen Jussi - Purk Tauri (1581) | won| +4 | |
| Ikonen Jussi - Kolk Peeter (1666) | won| +6 | |
| Ikonen Jussi - Pajuste Rene (1978) | won| +19 | |
| Ikonen Jussi - Sulane Sander (1752) | won| +9 | |
| Ikonen Jussi - Oblikas Mikk (1977) | won| +19 | |
| Ikonen Jussi - Purk Andri (2282) | lost| -3 | |
| 1911 - 1965 |
| 15 Russian Championship. First League. Saint Petersburg (12-18.11.2006)
|
| Karejev Vladislav (2304) - Ikonen Jussi | lost| -4 | |
| Ikonen Jussi - Pankrashkina Tatyana (0) | won| - | |
| Soosõrv Ants (2431) - Ikonen Jussi | lost| -2 | |
| Ikonen Jussi - Sobolev Pavel (1702) | won| +6 | |
| Skuridin Alexey (2030) - Ikonen Jussi | lost| -13 | |
| Ikonen Jussi - Potlova Tatiana (1737) | lost| -25 | |
| Ikonen Jussi - Poddubny Konstantin (2015) | lost| -14 | |
| Ikonen Jussi - Kurilova Svetlana (0) | won| - | |
| Ikonen Jussi - Tyanav Tynis (1553) | won| +3 | |
| Ikonen Jussi - Sushko Yury (1793) | won| +9 | |
| Ikonen Jussi - Krayeva Tatiana (2111) | won| +22 | |
| 1965 - 1947 |
| Lag-SM 2006 (9-10.12.06)
|
| Lindberg Kristian (2173) - Ikonen Jussi | lost| -7 | |
| 1947 - 1940 |
| Tallinn Open (28-30.12.2006)
|
| Ilu Timo (2263) - Ikonen Jussi | lost| -4 | |
| Ikonen Jussi - Lillemets Rauni (1890) | won| +14 | |
| Purk Andri (2315) - Ikonen Jussi | lost| -3 | |
| Chingin Konstantin (2511) - Ikonen Jussi | lost| -1 | |
| Ikonen Jussi - Eriksson Marcus (2064) | won| +21 | |
| Ikonen Jussi - Blomstedt Torbjorn (2017) | won| +20 | |
| Oll Aivo (2496) - Ikonen Jussi | lost| -1 | |
| 1940 - 1986 |
| 10th WC Q-tournament (05-15.08.2007)
|
| Ikonen Jussi - Lillemets Rauni (1920) | won| +13 | |
| Okabe Hiroshi (2544) - Ikonen Jussi | lost| -1 | |
| Poghosyan Albert (2243) - Ikonen Jussi | lost| -6 | |
| Ishitani Shin-ichi (2315) - Ikonen Jussi | lost| -4 | |
| Ikonen Jussi - Khramov Andrey (2068) | won| +20 | |
| Eriksson Bjorn (2167) - Ikonen Jussi | lost| -8 | |
| Miyagawa Junzo (2216) - Ikonen Jussi | lost| -7 | |
| 1986 - 1993 |
| 10th WC B Tournament. (12-15.08.2007)
|
| Poghosyan Albert (2289) - Ikonen Jussi | won| +27 | |
| Sakamoto Hirouji (2182) - Ikonen Jussi | lost| -8 | |
| Pushkaryov Dmitry (1858) - Ikonen Jussi | lost| -22 | |
| Ikonen Jussi - Berezin Roman (2056) | lost| -13 | |
| Ikonen Jussi - Lillemets Rauni (1919) | won| +13 | |
| Ikonen Jussi - Eriksson Bjorn (2135) | won| +22 | |
| Ikonen Jussi - Khramov Andrey (2023) | won| +17 | |
| Ishitani Shin-ichi (2252) - Ikonen Jussi | lost| -6 | |
| Skuridin Alexey (2139) - Ikonen Jussi | lost| -10 | |
| 1993 - 2013 |
| 7th World Team Championship. Helsinki (27.04-02.05.2008)
|
| Ikonen Jussi - Kolesnik Vladimir (1995) | won| +15 | |
| Zowadová Monika (1998) - Ikonen Jussi | lost| -17 | |
| Salnikov Pavel (2198) - Ikonen Jussi | lost| -8 | |
| Wu Di (2525) - Ikonen Jussi | lost| -2 | |
| Andersson Tord (2166) - Ikonen Jussi | lost| -9 | |
| Serdukov Egor (2296) - Ikonen Jussi | lost| -5 | |
| Ishitani Shin-ichi (2339) - Ikonen Jussi | lost| -4 | |
| Oll Aivo (2357) - Ikonen Jussi | lost| -4 | |
| 2013 - 1979 |
| 20-th RIF Celebration Tournament. Estonia, Haapsalu. (07.08.2008)
|
| Pestereva Maria (1985) - Ikonen Jussi | lost| -16 | |
| Ikonen Jussi - Salula Ain (1785) | won| +8 | |
| Pajuste Rene (2144) - Ikonen Jussi | lost| -9 | |
| Ikonen Jussi - Jogi Pille (0) | won| - | |
| 1979 - 1962 |