| | |
| 2149 - 2149 |
| Stora SM (highest league in Sweden) (18-22.04.01)
|
| Holgersson Goran (2241) - Gaulitz Joachim | lost| -22 | |
| Gardstrom Petter (2413) - Gaulitz Joachim | lost| -15 | |
| Karlsson Stefan (2527) - Gaulitz Joachim | lost| -10 | |
| Gaulitz Joachim - Johannesson Rickard (2416) | draw| +1 | |
| Gaulitz Joachim - Eriksson Marcus (2012) | won| +3 | |
| Gaulitz Joachim - Andersson Tord (2241) | draw| -6 | |
| Gaulitz Joachim - Carlsson Martin (2211) | won| +8 | |
| Gaulitz Joachim - Eriksson Bjorn (2078) | won| +5 | |
| Gaulitz Joachim - Hermansson Linus (2102) | won| +5 | |
| 2149 - 2149 |
| Swedish Cup - Quarter finals (30.04.2001)
|
| Gaulitz Joachim - Carlsson Martin (2199) | won| +9 | |
| Gaulitz Joachim - Carlsson Martin (2199) | won| +9 | |
| 2149 - 2149 |
| VM-kval (26-30.06.2001)
|
| Gaulitz Joachim - Gardstrom Petter (2431) | lost| -13 | |
| Gaulitz Joachim - Karlsson Stefan (2496) | won| +21 | |
| Andersson Tord (2205) - Gaulitz Joachim | won| +9 | |
| Gardstrom Petter (2431) - Gaulitz Joachim | lost| -13 | |
| Karlsson Stefan (2496) - Gaulitz Joachim | won| +21 | |
| Gaulitz Joachim - Andersson Tord (2205) | won| +9 | |
| Gaulitz Joachim - Gardstrom Petter (2431) | won| +19 | |
| Gaulitz Joachim - Karlsson Stefan (2496) | won| +21 | |
| Andersson Tord (2205) - Gaulitz Joachim | won| +9 | |
| Gardstrom Petter (2431) - Gaulitz Joachim | won| +19 | |
| 2149 - 2149 |
| 7 WC A-tournament (3-12.08.2001)
|
| Sinyov Igor (2590) - Gaulitz Joachim | lost| -11 | |
| Gaulitz Joachim - Nikonov Konstantin (2318) | lost| -23 | |
| Lin Shieng-Min (2228) - Gaulitz Joachim | won| +6 | |
| Gaulitz Joachim - Sushkov Vladimir (2539) | lost| -13 | |
| Karlsson Stefan (2500) - Gaulitz Joachim | won| +17 | |
| Gaulitz Joachim - Meritee Ando (2801) | lost| -4 | |
| Ishitani Shin-ichi (2482) - Gaulitz Joachim | lost| -16 | |
| Gaulitz Joachim - Kim Byoung-Jun (2501) | lost| -15 | |
| Gaulitz Joachim - Gardstrom Petter (2469) | won| +16 | |
| Nara Hideki (2629) - Gaulitz Joachim | lost| -9 | |
| Soosõrv Ants (2525) - Gaulitz Joachim | lost| -14 | |
| 2149 - 2149 |
| Swedish Cup - Semi finals (01.09.2001)
|
| Karlsson Stefan (2487) - Gaulitz Joachim | lost| -13 | |
| Karlsson Stefan (2487) - Gaulitz Joachim | lost| -13 | |
| 2149 - 2149 |
| Baltic League 2002, Jonkoping (26-27.01.2002)
|
| Lents Johann (2235) - Gaulitz Joachim | lost| -23 | |
| Gaulitz Joachim - Timmermann Alvar (1884) | won| - | |
| Gaulitz Joachim - Rehnstedt Jorgen (1838) | won| - | |
| Holgersson Goran (2352) - Gaulitz Joachim | lost| -18 | |
| Gaulitz Joachim - Oblikas Mikk (1692) | won| - | |
| Gaulitz Joachim - Karlsson Irene (1837) | won| +1 | |
| Gaulitz Joachim - Carlsson Martin (2193) | won| +8 | |
| 2149 - 2149 |
| Swedish Championship. Stockholm (3-7.04.2002)
|
| Gaulitz Joachim - Holgersson Goran (2397) | lost| -14 | |
| Gaulitz Joachim - Hermansson Linus (2081) | won| +5 | |
| Gaulitz Joachim - Hermansson Hannes (2132) | lost| -25 | |
| Gaulitz Joachim - Jonsson Peter (2059) | won| +5 | |
| Gaulitz Joachim - Wallgren Bjorn (2104) | draw| -10 | |
| Gaulitz Joachim - Eriksson Bjorn (2080) | won| +5 | |
| Gaulitz Joachim - Eriksson Marcus (2066) | won| +5 | |
| Gaulitz Joachim - Andersson Tord (2215) | won| +10 | |
| Gaulitz Joachim - Palmgren Jan (2180) | won| +9 | |
| 2149 - 2149 |
| Swedish Cup - Quarter finals (20-21.04.2002)
|
| Gaulitz Joachim - Carlsson Martin (2168) | won| +9 | |
| Gaulitz Joachim - Carlsson Martin (2168) | lost| -23 | |
| Carlsson Martin (2168) - Gaulitz Joachim | lost| -23 | |
| 2149 - 2149 |
| World Team Championship 2002
|
| Eriksson Bjorn (2082) - Gaulitz Joachim | won| +7 | |
| Lents Johann (2283) - Gaulitz Joachim | won| +15 | |
| Gaulitz Joachim - Lee Soon Sung (0) | won| - | |
| Klimashin Alexander (2516) - Gaulitz Joachim | lost| -7 | |
| Gaulitz Joachim - Adachi Yasuhiro (2074) | won| +7 | |
| Epifanov Dmitry (1953) - Gaulitz Joachim | won| +4 | |
| Gaulitz Joachim - Kolesnik Vladimir (1825) | won| - | |
| Gaulitz Joachim - Skuridina Olga (1927) | won| +3 | |
| Dvojeglazov Vladimir (2359) - Gaulitz Joachim | won| +18 | |
| 2149 - 2149 |
| Swedish Cup - Quarter finals (12.04.2003)
|
| Gaulitz Joachim - Jonsson Peter (2111) | won| +6 | |
| Jonsson Peter (2111) - Gaulitz Joachim | lost| -26 | |
| Gaulitz Joachim - Jonsson Peter (2111) | draw| -10 | |
| 2149 - 2149 |
| Sweden Championship. Highest League. (23-27.04.2003)
|
| Karlsson Stefan (2438) - Gaulitz Joachim | lost| -11 | |
| Holgersson Goran (2284) - Gaulitz Joachim | won| +14 | |
| Andersson Tord (2244) - Gaulitz Joachim | lost| -20 | |
| Gaulitz Joachim - Jonsson Peter (2141) | lost| -24 | |
| Gaulitz Joachim - Eriksson Marcus (2089) | lost| -25 | |
| Gaulitz Joachim - Carlsson Martin (2262) | won| +13 | |
| Gaulitz Joachim - Wallgren Bjorn (2112) | won| +7 | |
| Gaulitz Joachim - Gardstrom Petter (2440) | won| +21 | |
| Gaulitz Joachim - Hermansson Linus (2117) | won| +7 | |
| 2149 - 2149 |
| Swedish WC qualification. Part 2 (24-28.06.2003)
|
| Andersson Tord (2259) - Gaulitz Joachim | lost| -18 | |
| Carlsson Martin (2223) - Gaulitz Joachim | won| +12 | |
| Gardstrom Petter (2333) - Gaulitz Joachim | won| +17 | |
| Gaulitz Joachim - Karlsson Stefan (2508) | lost| -8 | |
| Gaulitz Joachim - Sandstrom Richard (1535) | won| - | |
| Andersson Tord (2259) - Gaulitz Joachim | lost| -18 | |
| Gaulitz Joachim - Carlsson Martin (2223) | lost| -20 | |
| Gaulitz Joachim - Gardstrom Petter (2333) | lost| -15 | |
| Karlsson Stefan (2508) - Gaulitz Joachim | lost| -8 | |
| Gaulitz Joachim - Sandstrom Richard (1535) | draw| - | |
| 2149 - 2149 |
| 8 WC Q-tournament (3-13.08.2003)
|
| Gaulitz Joachim - Dzajnukov Eldar (2093) | won| +9 | |
| Karlsson Stefan (2436) - Gaulitz Joachim | lost| -8 | |
| Gaulitz Joachim - Karasyov Maxim (2348) | won| +20 | |
| Sushkov Vladimir (2633) - Gaulitz Joachim | lost| -3 | |
| Gaulitz Joachim - Yakovleva Alyona (1929) | won| - | |
| Gaulitz Joachim - Nagao Noriaki (2083) | won| +9 | |
| Gaulitz Joachim - Eibatov Nizami (2264) | won| +17 | |
| 2149 - 2149 |
| 8 WC A-tournament (3-12.08.2003)
|
| Karlsson Stefan (2446) - Gaulitz Joachim | lost| -9 | |
| Gaulitz Joachim - Andersson Tord (2333) | lost| -14 | |
| Gaulitz Joachim - Carlsson Martin (2283) | won| +16 | |
| Gaulitz Joachim - Sushkov Vladimir (2609) | lost| -4 | |
| Gaulitz Joachim - Yamaguchi Yusui (2582) | lost| -5 | |
| Gaulitz Joachim - Iio Yoshihiro (2421) | lost| -10 | |
| Gaulitz Joachim - Okabe Hiroshi (2424) | lost| -10 | |
| Gaulitz Joachim - Chingin Konstantin (2565) | lost| -5 | |
| Gaulitz Joachim - Meritee Ando (2853) | draw| +15 | |
| Gaulitz Joachim - Sinyov Igor (2438) | won| +22 | |
| Gaulitz Joachim - Taimla Tunnet (2366) | won| +19 | |
| 2149 - 2149 |
| Swedish Cup - Semi finals (7.06-30.08.2003)
|
| Gaulitz Joachim - Carlsson Martin (2316) | lost| -16 | |
| Gaulitz Joachim - Carlsson Martin (2316) | won| +16 | |
| Gaulitz Joachim - Carlsson Martin (2316) | lost| -16 | |
| Gaulitz Joachim - Carlsson Martin (2316) | lost| -16 | |
| 2149 - 2149 |
| Open Swedish Team Championship 2003 (6-7.12.2003)
|
| Gaulitz Joachim - Sulane Sander (1650) | won| - | |
| Gaulitz Joachim - Sundling Ingvar (2424) | won| +22 | |
| Jonsson Peter (2051) - Gaulitz Joachim | draw| -9 | |
| 2149 - 2149 |
| Swedish Cup - Quarter finals (28.02-28.03.2004)
|
| Carlsson Martin (2301) - Gaulitz Joachim | lost| -15 | |
| Gaulitz Joachim - Carlsson Martin (2301) | won| +17 | |
| Carlsson Martin (2301) - Gaulitz Joachim | won| +17 | |
| 2149 - 2149 |
| Sweden Championship. Highest League. (31.03-04.04.2004)
|
| Gaulitz Joachim - Karlsson Stefan (2427) | won| +21 | |
| Gaulitz Joachim - Carlsson Martin (2282) | won| +15 | |
| Gaulitz Joachim - Jonsson Peter (2109) | lost| -24 | |
| Gaulitz Joachim - Andersson Tord (2260) | won| +14 | |
| Gaulitz Joachim - Eriksson Bjorn (2054) | won| +6 | |
| Gaulitz Joachim - Hermansson Hannes (2227) | lost| -20 | |
| Gaulitz Joachim - Hermansson Linus (2089) | won| +7 | |
| Gaulitz Joachim - Karlsson Irene (1807) | won| +2 | |
| Gaulitz Joachim - Eriksson Marcus (2039) | won| +6 | |
| 2149 - 2149 |
| 5th World Team Championship. Tyumen (01-05.05.2004)
|
| Kudomi Takahiro (2264) - Gaulitz Joachim | won| +13 | |
| Gaulitz Joachim - Kolesnik Vladimir (1934) | won| +3 | |
| Makarov Pavel (2292) - Gaulitz Joachim | won| +14 | |
| Gaulitz Joachim - Dvojeglazov Vladimir (2337) | won| +16 | |
| Klimashin Alexander (2493) - Gaulitz Joachim | lost| -9 | |
| Gaulitz Joachim - Doroshkevich Igor (2211) | draw| -5 | |
| Taimla Tunnet (2565) - Gaulitz Joachim | lost| -7 | |
| Gaulitz Joachim - Kuryan Oleg (0) | won| - | |
| 2149 - 2149 |
| Swedish Cup - Semi final. Balsta (18.08.2004)
|
| Gardstrom Petter (2355) - Gaulitz Joachim | won| +16 | |
| Gardstrom Petter (2355) - Gaulitz Joachim | won| +16 | |
| 2149 - 2149 |
| Swedish Cup - Final (6-14.10.2004)
|
| Karlsson Stefan (2368) - Gaulitz Joachim | won| +15 | |
| Karlsson Stefan (2368) - Gaulitz Joachim | lost| -17 | |
| Karlsson Stefan (2368) - Gaulitz Joachim | lost| -17 | |
| 2149 - 2149 |
| Open Swedish Team Championship (20-21.11.04)
|
| Gaulitz Joachim - Saarenpaa Samuli (2227) | won| +10 | |
| Hermansson Linus (2069) - Gaulitz Joachim | won| +5 | |
| Gaulitz Joachim - Nygards Daniel (0) | won| - | |
| Karlsson Irene (1825) - Gaulitz Joachim | won| +1 | |
| Jonsson Peter (2120) - Gaulitz Joachim | won| +6 | |
| Gaulitz Joachim - Ikonen Jussi (1943) | won| +2 | |
| Quang Vu (1742) - Gaulitz Joachim | lost| - | |
| 2372 - 2396 |
| Swedish Championship. Group A. Jonkoping (30.03-3.04.2005)
|
| Karlsson Stefan (2306) - Gaulitz Joachim | lost| -20 | |
| Gaulitz Joachim - Hermansson Hannes (2161) | lost| -25 | |
| Gaulitz Joachim - Jonsson Peter (2139) | won| +6 | |
| Gaulitz Joachim - Sandstrom Richard (1900) | won| +2 | |
| Gaulitz Joachim - Andersson Tord (2235) | won| +9 | |
| Gaulitz Joachim - Holgersson Goran (2341) | won| +13 | |
| Gaulitz Joachim - Eriksson Bjorn (2078) | won| +4 | |
| Gaulitz Joachim - Lind Bjorn (1883) | won| +2 | |
| Gaulitz Joachim - Eriksson Marcus (2021) | won| +3 | |
| 2396 - 2390 |
| Swedish Championship. Group A. (22-26.03.2006)
|
| Andersson Tord (2257) - Gaulitz Joachim | won| +10 | |
| Eriksson Bjorn (2060) - Gaulitz Joachim | lost| -28 | |
| Eriksson Marcus (2033) - Gaulitz Joachim | won| +4 | |
| Gaulitz Joachim - Hermansson Hannes (2218) | won| +9 | |
| Gaulitz Joachim - Jonsson Peter (2210) | lost| -24 | |
| Gaulitz Joachim - Karlsson Irene (1797) | won| +1 | |
| Gaulitz Joachim - Karlsson Stefan (2336) | won| +14 | |
| Gaulitz Joachim - Sandstrom Richard (2062) | lost| -28 | |
| Gaulitz Joachim - Ternerot Fredrik (0) | won| - | |
| 2390 - 2348 |
| 6th World Team Championship. Tallinn (30.04-05.05.2006)
|
| Ge Lingfeng (2122) - Gaulitz Joachim | lost| -25 | |
| Gaulitz Joachim - Oll Aivo (2387) | lost| -14 | |
| Ilu Timo (2439) - Gaulitz Joachim | won| +20 | |
| Gaulitz Joachim - Lysakov Mikhail (2371) | draw| +1 | |
| Iio Yoshihiro (2363) - Gaulitz Joachim | won| +17 | |
| Oosumi Yuuki (2389) - Gaulitz Joachim | won| +18 | |
| 2348 - 2365 |
| Swedish Cup. Quarter finals (1.04-13.07.2006)
|
| Gaulitz Joachim - Andersson Tord (2156) | won| +7 | |
| Gaulitz Joachim - Andersson Tord (2156) | won| +7 | |
| Gaulitz Joachim - Andersson Tord (2156) | won| +7 | |
| 2365 - 2386 |
| Swedish Cup - Final (16.-17.12.2006)
|
| Gaulitz Joachim - Karlsson Stefan (2342) | won| +14 | |
| Gaulitz Joachim - Karlsson Stefan (2342) | won| +14 | |
| 2386 - 2414 |