| | |
| 2167 - 2167 |
| Stora SM (highest league in Sweden) (18-22.04.01)
|
| Holgersson Goran (2241) - Eriksson Marcus | lost| -7 | |
| Gardstrom Petter (2413) - Eriksson Marcus | won| +29 | |
| Karlsson Stefan (2527) - Eriksson Marcus | won| +30 | |
| Gaulitz Joachim (2389) - Eriksson Marcus | lost| -3 | |
| Johannesson Rickard (2416) - Eriksson Marcus | lost| -3 | |
| Eriksson Marcus - Andersson Tord (2241) | won| +25 | |
| Eriksson Marcus - Carlsson Martin (2211) | lost| -8 | |
| Eriksson Marcus - Eriksson Bjorn (2078) | lost| -13 | |
| Eriksson Marcus - Hermansson Linus (2102) | draw| +4 | |
| 2073 - 2073 |
| Swedish Championship. Stockholm (3-7.04.2002)
|
| Gaulitz Joachim (2354) - Eriksson Marcus | lost| -5 | |
| Holgersson Goran (2397) - Eriksson Marcus | won| +28 | |
| Hermansson Linus (2081) - Eriksson Marcus | lost| -15 | |
| Hermansson Hannes (2132) - Eriksson Marcus | lost| -13 | |
| Jonsson Peter (2059) - Eriksson Marcus | won| +16 | |
| Wallgren Bjorn (2104) - Eriksson Marcus | lost| -14 | |
| Eriksson Bjorn (2080) - Eriksson Marcus | draw| +1 | |
| Eriksson Marcus - Andersson Tord (2215) | draw| +6 | |
| Eriksson Marcus - Palmgren Jan (2180) | draw| +5 | |
| 2073 - 2073 |
| World Team Championship 2002
|
| Eriksson Marcus - Holgersson Goran (2357) | lost| -5 | |
| Joung Seong Jae (0) - Eriksson Marcus | won| - | |
| Eriksson Marcus - Artemiev Sergey (2085) | won| +16 | |
| Kudomi Takahiro (2348) - Eriksson Marcus | won| +27 | |
| Eriksson Marcus - Alexandrov Victor (2183) | lost| -11 | |
| Poddubny Konstantin (2007) - Eriksson Marcus | draw| -3 | |
| Eriksson Marcus - Kudomi Takahiro (2348) | lost| -5 | |
| Kudomi Takahiro (2348) - Eriksson Marcus | lost| -5 | |
| 2073 - 2073 |
| Sweden Championship. Highest League. (23-27.04.2003)
|
| Karlsson Stefan (2438) - Eriksson Marcus | lost| -4 | |
| Holgersson Goran (2284) - Eriksson Marcus | lost| -8 | |
| Andersson Tord (2244) - Eriksson Marcus | won| +23 | |
| Gaulitz Joachim (2324) - Eriksson Marcus | won| +25 | |
| Jonsson Peter (2141) - Eriksson Marcus | lost| -14 | |
| Eriksson Marcus - Carlsson Martin (2262) | lost| -9 | |
| Eriksson Marcus - Wallgren Bjorn (2112) | lost| -15 | |
| Eriksson Marcus - Gardstrom Petter (2440) | won| +28 | |
| Eriksson Marcus - Hermansson Linus (2117) | draw| +1 | |
| 2077 - 2077 |
| 8 WC B Tournament. (3-12.08.2003)
|
| Tamura Kazumasa (2175) - Eriksson Marcus | lost| -13 | |
| Eriksson Marcus - Lillemets Rauni (1796) | won| - | |
| Dzajnukov Eldar (2074) - Eriksson Marcus | lost| -18 | |
| Sakamoto Hirouji (2199) - Eriksson Marcus | lost| -12 | |
| Oblikas Mikk (1746) - Eriksson Marcus | won| +3 | |
| Nagao Noriaki (2134) - Eriksson Marcus | won| +17 | |
| Chang Yi-Feng (2319) - Eriksson Marcus | lost| -8 | |
| Ono Takayuki (2153) - Eriksson Marcus | lost| -14 | |
| Lu Wei-Yuan (2062) - Eriksson Marcus | lost| -18 | |
| 2077 - 2077 |
| Open Swedish Team Championship 2003 (6-7.12.2003)
|
| Lindh Bjorn (0) - Eriksson Marcus | won| - | |
| Toivonen Lauri (1970) - Eriksson Marcus | won| +12 | |
| Eriksson Marcus - Thorn Kristian (0) | won| - | |
| Harms Mischel (0) - Eriksson Marcus | won| - | |
| Eriksson Marcus - Tuvikene Maris (1813) | lost| -26 | |
| Timmermann Alvar (1821) - Eriksson Marcus | won| - | |
| Eriksson Marcus - Sandström Richard (1898) | won| - | |
| 2077 - 2077 |
| Sweden Championship. Highest League. (31.03-04.04.2004)
|
| Gaulitz Joachim (2307) - Eriksson Marcus | lost| -6 | |
| Karlsson Stefan (2427) - Eriksson Marcus | lost| -3 | |
| Carlsson Martin (2282) - Eriksson Marcus | lost| -6 | |
| Jonsson Peter (2109) - Eriksson Marcus | lost| -13 | |
| Andersson Tord (2260) - Eriksson Marcus | lost| -7 | |
| Eriksson Bjorn (2054) - Eriksson Marcus | lost| -15 | |
| Hermansson Hannes (2227) - Eriksson Marcus | draw| +8 | |
| Hermansson Linus (2089) - Eriksson Marcus | lost| -14 | |
| Karlsson Irene (1807) - Eriksson Marcus | lost| -25 | |
| 2077 - 2077 |
| Open Swedish Team Championship (20-21.11.04)
|
| Sulane Sander (1819) - Eriksson Marcus | lost| -22 | |
| Eriksson Marcus - Carlsson Martin (2301) | won| +28 | |
| Sandström Richard (1923) - Eriksson Marcus | won| +14 | |
| Eriksson Marcus - Haikonen Kari (1865) | won| +12 | |
| Hallqvist Joel (0) - Eriksson Marcus | won| - | |
| Eriksson Marcus - Pellikka Marko (2036) | won| +20 | |
| Nygards John (0) - Eriksson Marcus | won| - | |
| Eriksson Marcus - Lind Björn (1847) | won| +11 | |
| 2077 - 2077 |
| Swedish Championship. Group A. Jonkoping (30.03-3.04.2005)
|
| Karlsson Stefan (2306) - Eriksson Marcus | lost| -5 | |
| Gaulitz Joachim (2396) - Eriksson Marcus | lost| -3 | |
| Hermansson Hannes (2161) - Eriksson Marcus | lost| -10 | |
| Jonsson Peter (2139) - Eriksson Marcus | lost| -11 | |
| Sandström Richard (1900) - Eriksson Marcus | draw| -5 | |
| Andersson Tord (2235) - Eriksson Marcus | lost| -7 | |
| Holgersson Goran (2341) - Eriksson Marcus | won| +28 | |
| Eriksson Bjorn (2078) - Eriksson Marcus | lost| -13 | |
| Lind Björn (1883) - Eriksson Marcus | won| +10 | |
| 2077 - 2077 |
| Swedish WC qualification. Stept 1. Linkoping. (5-6.05.2005)
|
| Andersson Tord (2187) - Eriksson Marcus | won| +24 | |
| Jonsson Peter (2157) - Eriksson Marcus | draw| +7 | |
| Eriksson Marcus - Sandström Richard (1969) | lost| -18 | |
| Eriksson Marcus - Lindholm Petter (1942) | lost| - | |
| Eriksson Marcus - Nyberg Bengt (1815) | won| +8 | |
| Eriksson Marcus - Hallqvist Joel (1607) | lost| - | |
| 2077 - 2077 |
| 9th WC B Tournament. (1-5.08.2005)
|
| Ilu Timo (2322) - Eriksson Marcus | lost| -5 | |
| Eriksson Marcus - Hallqvist Joel (1838) | won| +8 | |
| Potapov Aleksey (2277) - Eriksson Marcus | lost| -6 | |
| Oosumi Yuuki (2320) - Eriksson Marcus | lost| -5 | |
| Jonsson Peter (2155) - Eriksson Marcus | won| +22 | |
| Iio Yoshihiro (2398) - Eriksson Marcus | lost| -3 | |
| Eriksson Marcus - Sheng-Shun Huand (0) | lost| - | |
| Eriksson Marcus - Chin-Kung Wang (1977) | won| +14 | |
| Serdukov Egor (2015) - Eriksson Marcus | lost| -17 | |
| 2077 - 2077 |
| Wettercuppen 2005. Jonkoping (12.11.2005)
|
| Jonsson Peter (2136) - Eriksson Marcus | lost| -11 | |
| Eriksson Marcus - Karlsson Martin (1807) | won| +7 | |
| Eriksson Marcus - Quang Vu (1817) | won| +7 | |
| Lindholm Petter (2047) - Eriksson Marcus | lost| -15 | |
| Eriksson Marcus - Karlsson Stefan (2338) | lost| -5 | |
| Maltell Tommy (2027) - Eriksson Marcus | won| +16 | |
| 2077 - 2077 |
| Swedish Championship. Group A. (22-26.03.2006)
|
| Andersson Tord (2257) - Eriksson Marcus | lost| -7 | |
| Eriksson Bjorn (2060) - Eriksson Marcus | won| +17 | |
| Eriksson Marcus - Gaulitz Joachim (2390) | lost| -4 | |
| Eriksson Marcus - Hermansson Hannes (2218) | draw| +8 | |
| Eriksson Marcus - Jonsson Peter (2211) | lost| -8 | |
| Eriksson Marcus - Karlsson Irene (1797) | won| +7 | |
| Eriksson Marcus - Karlsson Stefan (2337) | lost| -5 | |
| Eriksson Marcus - Sandström Richard (2063) | won| +17 | |
| Eriksson Marcus - Ternerot Fredrik (0) | lost| - | |
| 2033 - 2058 |
| Baltic League, Stockholm. (17-18.06.2006)
|
| Eriksson Marcus - Tyanav Tynis (1490) | won| - | |
| Oll Aivo (2420) - Eriksson Marcus | lost| -4 | |
| Eriksson Marcus - Lindholm Petter (2021) | won| +14 | |
| Lind Björn (2089) - Eriksson Marcus | lost| -15 | |
| Eriksson Marcus - Saarenpää Samuli (2267) | lost| -7 | |
| Eriksson Marcus - Sulane Sander (1739) | won| +4 | |
| Ikonen Jussi (1896) - Eriksson Marcus | won| +9 | |
| 2058 - 2059 |
| Swedish Cup. Quarter finals (1.04-13.07.2006)
|
| Karlsson Stefan (2345) - Eriksson Marcus | lost| -5 | |
| Karlsson Stefan (2345) - Eriksson Marcus | won| +27 | |
| Karlsson Stefan (2345) - Eriksson Marcus | lost| -5 | |
| 2059 - 2076 |
| Karepa 2006 (12-17.08.2006)
|
| Eriksson Marcus - Purk Tauri (1608) | won| +2 | |
| Eriksson Marcus - Kolk Peeter (1652) | won| +3 | |
| Eriksson Marcus - Artemiev Sergey (2423) | won| +28 | |
| Oll Aivo (2445) - Eriksson Marcus | lost| -3 | |
| Meritee Ando (2686) - Eriksson Marcus | lost| -1 | |
| Lillemets Rauni (1910) - Eriksson Marcus | lost| -23 | |
| Eriksson Marcus - Arevkov Maksim (2126) | won| +18 | |
| 2076 - 2100 |
| Wettercuppen 2006. Jonkoping. (2-3.09.2006)
|
| Eriksson Marcus - Hermansson Hannes (2235) | won| +22 | |
| Sandström Richard (2048) - Eriksson Marcus | lost| -18 | |
| Nyberg Bengt (1762) - Eriksson Marcus | won| +4 | |
| Eriksson Marcus - Karlsson Martin (1765) | won| +4 | |
| Eriksson Marcus - Jonsson Peter (2239) | lost| -10 | |
| Eriksson Marcus - Lindberg Kristian (2177) | lost| -12 | |
| Lindberg Kristian (2177) - Eriksson Marcus | lost| -12 | |
| Warner Emma (1886) - Eriksson Marcus | won| +7 | |
| Sandström Richard (2048) - Eriksson Marcus | lost| -18 | |
| 2100 - 2067 |
| Lag-SM 2006 (9-10.12.06)
|
| Eriksson Marcus - Carlsson Martin (2265) | lost| -8 | |
| Eriksson Marcus - Hallqvist Joel (1785) | lost| -27 | |
| Eriksson Marcus - Karlsson Stefan (2331) | lost| -6 | |
| Taimla Tunnet (2517) - Eriksson Marcus | won| +30 | |
| Eriksson Marcus - Blomstedt Torbjorn (1882) | won| +8 | |
| 2067 - 2064 |
| Tallinn Open (28-30.12.2006)
|
| Lillemets Rauni (1890) - Eriksson Marcus | lost| -23 | |
| Eriksson Marcus - Reintal Chris (1734) | won| +4 | |
| Chingin Konstantin (2511) - Eriksson Marcus | lost| -2 | |
| Pajuste Rene (2088) - Eriksson Marcus | lost| -15 | |
| Ikonen Jussi (1940) - Eriksson Marcus | lost| -21 | |
| Eriksson Marcus - Väljataga Paul (1776) | won| +5 | |
| Eriksson Marcus - Purk Tauri (1583) | won| +2 | |
| 2064 - 2014 |
| Polish Open, Warszawa (17-18.03.2007)
|
| Laube Pavel (2162) - Eriksson Marcus | lost| -10 | |
| Eriksson Marcus - Tarasinski Pawel (1878) | won| - | |
| Eriksson Marcus - Widman Linnea (1769) | won| +6 | |
| Nowakowski Maciej (2153) - Eriksson Marcus | lost| -10 | |
| Jonsson Peter (2200) - Eriksson Marcus | lost| -8 | |
| Eriksson Marcus - Godlewski Filip (1834) | won| +8 | |
| Zowadová Monika (1851) - Eriksson Marcus | lost| -23 | |
| Gorzecki Marek (1800) - Eriksson Marcus | lost| -25 | |
| 2014 - 1952 |
| Swedish Cup. Quarter finals (09.06.2007)
|
| Eriksson Marcus - Karlsson Stefan (2380) | lost| -2 | |
| Karlsson Stefan (2380) - Eriksson Marcus | lost| -2 | |
| 1952 - 1948 |
| Swedish Cup 2007. 5-8 places. (10.06.2007)
|
| Jonsson Peter (2122) - Eriksson Marcus | draw| +7 | |
| Eriksson Marcus - Sandström Richard (2039) | lost| -12 | |
| Eriksson Marcus - Asplund Bengt (2035) | won| +20 | |
| 1948 - 1963 |
| 10th WC Q-tournament (05-15.08.2007)
|
| Okabe Hiroshi (2544) - Eriksson Marcus | lost| -1 | |
| Eriksson Marcus - Lillemets Rauni (1920) | won| +14 | |
| Karlsson Stefan (2416) - Eriksson Marcus | lost| -2 | |
| Eriksson Marcus - Khramov Andrey (2068) | won| +21 | |
| Savrasova Yuliya (2387) - Eriksson Marcus | lost| -3 | |
| Sakamoto Hirouji (2243) - Eriksson Marcus | lost| -5 | |
| Karasyov Maxim (2284) - Eriksson Marcus | lost| -4 | |
| 1963 - 1983 |
| 10th WC B Tournament. (12-15.08.2007)
|
| Eriksson Marcus - Miyagawa Junzo (2181) | won| +24 | |
| Eriksson Marcus - Pushkaryov Dmitry (1858) | won| +10 | |
| Eriksson Marcus - Sakamoto Hirouji (2182) | won| +24 | |
| Eriksson Marcus - Sorokina Oksana (2092) | won| +21 | |
| Oosumi Yuuki (2416) - Eriksson Marcus | lost| -2 | |
| Eriksson Marcus - Lu Wei-Yuan (2092) | won| +21 | |
| Lin Huang-Yu (2240) - Eriksson Marcus | lost| -6 | |
| Eriksson Marcus - Qiu Yunfei (2394) | won| +29 | |
| Serdukov Egor (2088) - Eriksson Marcus | lost| -11 | |
| 1983 - 2093 |
| Swedish Championship 2008. First League. (29-30.03.2008)
|
| Asplund Bengt (2019) - Eriksson Marcus | lost| -19 | |
| Eriksson Marcus - Nyberg Bengt (1710) | won| +3 | |
| Eriksson Marcus - Blomstedt Torbjorn (1912) | won| +8 | |
| Eriksson Marcus - Widman Linnea (1754) | won| +4 | |
| Eriksson Marcus - Nygards Daniel (1632) | won| +2 | |
| Eriksson Marcus - Theimer Joachim (1459) | won| - | |
| Eriksson Marcus - Karlsson Martin (1797) | won| +5 | |
| Eriksson Marcus - Warner Emma (1803) | won| +5 | |
| 2093 - 2101 |
| Czech Open. Pardubice. (11-13.07.2008)
|
| Strádal Jan (1842) - Eriksson Marcus | lost| -26 | |
| Laube Pavel (2169) - Eriksson Marcus | lost| -13 | |
| Neuman Petr (1816) - Eriksson Marcus | lost| -27 | |
| Eriksson Marcus - Shutaev Maxut (0) | won| - | |
| Vondráčková Eva (1612) - Eriksson Marcus | lost| -30 | |
| Jonsson Peter (2074) - Eriksson Marcus | lost| -17 | |
| 2101 - 1988 |
| 9th European Championship. Russia, Saint Petersburg. (28.07-02.08.2008)
|
| Oll Aivo (2419) - Eriksson Marcus | lost| -2 | |
| Nikonov Konstantin (2311) - Eriksson Marcus | lost| -4 | |
| Balabhai Viktor (2146) - Eriksson Marcus | lost| -9 | |
| Eriksson Marcus - Sirategian Karen (2113) | won| +22 | |
| Eriksson Marcus - Poddubny Konstantin (1953) | won| +14 | |
| Dzajnukov Eldar (2060) - Eriksson Marcus | lost| -13 | |
| Sinyov Igor (2352) - Eriksson Marcus | lost| -3 | |
| Eriksson Marcus - Makarov Pavel (2243) | won| +26 | |
| 1988 - 2019 |
| Karepa 2008 (Taraguchi) (11-13.08.2008)
|
| Eriksson Marcus - Virma Iisak (1681) | won| - | |
| Eriksson Marcus - Krayeva Tatiana (1917) | lost| -21 | |
| Eriksson Marcus - Savrasov Ruslan (1713) | won| +5 | |
| Väljataga Paul (1959) - Eriksson Marcus | won| +13 | |
| Soosõrv Ants (2467) - Eriksson Marcus | lost| -2 | |
| Eriksson Marcus - Metreveli Irina (2089) | won| +19 | |
| Taimla Tunnet (2498) - Eriksson Marcus | lost| -2 | |
| 2019 - 2031 |
| Karepa 2008 (Rejection) (13-15.08.2008)
|
| Eriksson Marcus - Vunk Tiit (1633) | won| +3 | |
| Meritee Ando (2634) - Eriksson Marcus | lost| -1 | |
| Taimla Tunnet (2523) - Eriksson Marcus | lost| -2 | |
| Eriksson Marcus - Lemmik Claus (1326) | won| - | |
| Lillemets Rauni (1831) - Eriksson Marcus | lost| -24 | |
| Karlsson Stefan (2381) - Eriksson Marcus | lost| -4 | |
| Eriksson Marcus - Kelk Rainer (1503) | won| - | |
| 2031 - 2003 |