| | |
| 2254 - 2254 |
| Sweden Championship first league 2001 (21-22.04.01)
|
| Karlsson Martin - Pettersson Sven-Ake (1662) | won| - | |
| Karlsson Martin - Kallman Jonas (1836) | won| - | |
| Carlsson Peter (0) - Karlsson Martin | lost| - | |
| Jonsson Peter (2047) - Karlsson Martin | lost| - | |
| Karlsson Irene (1754) - Karlsson Martin | lost| - | |
| Karlsson Martin - Fjellstrom Kristoffer (1560) | won| - | |
| Paulander Jan (1788) - Karlsson Martin | lost| - | |
| Karlsson Martin - Quang Vu (0) | won| - | |
| Moller Hakan (1908) - Karlsson Martin | lost| - | |
| 2254 - 2254 |
| Baltic League 2002, Jonkoping (26-27.01.2002)
|
| Karlsson Irene (1837) - Karlsson Martin | lost| - | |
| Samotsvetov Igor (2221) - Karlsson Martin | lost| - | |
| Karlsson Martin - Andersson Niklas (0) | won| - | |
| Eggert Ester (1772) - Karlsson Martin | lost| - | |
| Karlsson Martin - Sulane Sander (1721) | won| - | |
| 2254 - 2254 |
| Sweden Championship 2003. First League. (23-27.04.2003)
|
| Karlsson Irene (1797) - Karlsson Martin | lost| - | |
| Eriksson Bjorn (2074) - Karlsson Martin | lost| - | |
| Sandström Richard (0) - Karlsson Martin | lost| - | |
| Rehnstedt Jorgen (1855) - Karlsson Martin | lost| - | |
| Nyberg Bengt (1788) - Karlsson Martin | lost| - | |
| Karlsson Martin - Paulander Jan (1716) | won| - | |
| Karlsson Martin - Larsson Martin (0) | won| - | |
| Rating = (1834*2 + 3871 + 400*(0 - 2)) / (2 + 2) G=2 P=0 | 1834 |
| Baltic League, Jonkoping. (31.01-1.02.2004)
|
| Carlsson Martin (2318) - Karlsson Martin | lost| - | |
| Nyberg Bengt (1847) - Karlsson Martin | lost| - | |
| Soosõrv Ants (2332) - Karlsson Martin | lost| - | |
| Karlsson Irene (1852) - Karlsson Martin | lost| - | |
| Rating = (1834*2 + 8349 + 400*(0 - 4)) / (2 + 4) G=2 P=0 | 1834 |
| Swedish Championship. First League (3-4.04.2004)
|
| Sandström Richard (1895) - Karlsson Martin | lost| -11 | |
| Karlsson Martin - Lind Björn (1969) | lost| - | |
| Karlsson Martin - Hagenfors Tomas (1942) | won| +23 | |
| Wallgren Bjorn (2133) - Karlsson Martin | lost| -4 | |
| Karlsson Martin - Thorn Kristian (1545) | won| - | |
| Karlsson Martin - Sandström Richard (1895) | won| +21 | |
| Lind Björn (1969) - Karlsson Martin | lost| - | |
| Karlsson Martin - Wallgren Bjorn (2133) | won| +28 | |
| Rating = (1834*2 + 9998 + 400*(3 - 2)) / (2 + 5) G=2 P=0 | 1834 |
| Open Swedish Team Championship (20-21.11.04)
|
| Holgersson Goran (2301) - Karlsson Martin | lost| -1 | |
| Ikonen Jari (1938) - Karlsson Martin | lost| - | |
| Soosõrv Ants (2475) - Karlsson Martin | lost| -1 | |
| Karlsson Martin - Hermansson Hannes (2189) | lost| -3 | |
| Karlsson Martin - Eriksson Bjorn (2080) | lost| -5 | |
| Purk Andri (2154) - Karlsson Martin | lost| -3 | |
| Karlsson Martin - Karlsson Stefan (2387) | lost| -1 | |
| All games with provisionals |
| Swedish Championship. Group B. Lilla SM (2-3.04.2005)
|
| Karlsson Martin - Hagenfors Tomas (1901) | lost| -10 | |
| Nyberg Bengt (1856) - Karlsson Martin | won| +20 | |
| Nygards John (1607) - Karlsson Martin | lost| - | |
| Karlsson Martin - Sjostedt Hans (0) | won| - | |
| Quang Vu (1817) - Karlsson Martin | won| +18 | |
| Karlsson Martin - Karlsson Irene (1789) | won| +17 | |
| Dahlin Elin (0) - Karlsson Martin | lost| - | |
| Karlsson Martin - Nygards Daniel (1629) | won| - | |
| Karlsson Martin - Carlsson Martin (2256) | lost| -2 | |
| All games with provisionals |
| Wettercuppen 2005. Jonkoping (12.11.2005)
|
| Karlsson Martin - Karlsson Stefan (2338) | lost| -1 | |
| Eriksson Marcus (2034) - Karlsson Martin | lost| -7 | |
| Maltell Tommy (2027) - Karlsson Martin | lost| -7 | |
| Karlsson Martin - Quang Vu (1817) | won| +16 | |
| Sandström Richard (2042) - Karlsson Martin | lost| -7 | |
| Karlsson Martin - Karlsson Irene (1846) | lost| -14 | |
| All games with provisionals |
| Swedish Championship 2006. First League. (25-26.03.2006)
|
| Karlsson Martin - Hagenfors Tomas (1934) | lost| -10 | |
| Lind Björn (1980) - Karlsson Martin | lost| -8 | |
| Nyberg Bengt (1823) - Karlsson Martin | won| +18 | |
| Karlsson Martin - Blomstedt Torbjorn (0) | won| - | |
| Lindberg Kristian (2158) - Karlsson Martin | lost| -3 | |
| Karlsson Martin - Asplund Bengt (2166) | lost| -3 | |
| Nygards Daniel (1659) - Karlsson Martin | won| - | |
| Karlsson Martin - Widman Linnea (1827) | lost| -14 | |
| Carlsson Martin (2292) - Karlsson Martin | lost| -2 | |
| 1787 - 1765 |
| Wettercuppen 2006. Jonkoping. (2-3.09.2006)
|
| Hermansson Hannes (2235) - Karlsson Martin | lost| -2 | |
| Asplund Bengt (2173) - Karlsson Martin | lost| -3 | |
| Eriksson Marcus (2100) - Karlsson Martin | lost| -4 | |
| Lindberg Kristian (2177) - Karlsson Martin | lost| -3 | |
| Nyberg Bengt (1762) - Karlsson Martin | won| +16 | |
| Warner Emma (1886) - Karlsson Martin | won| +21 | |
| 1765 - 1790 |
| Lag-SM 2006 (9-10.12.06)
|
| Lind Björn (2117) - Karlsson Martin | lost| -4 | |
| Karlsson Martin - Asplund Bengt (2205) | lost| -3 | |
| Purk Andri (2298) - Karlsson Martin | lost| -2 | |
| Sandström Richard (2088) - Karlsson Martin | won| +27 | |
| Karlsson Stefan (2331) - Karlsson Martin | lost| -1 | |
| Nygards Daniel (1623) - Karlsson Martin | won| - | |
| 1790 - 1807 |
| Swedish Championship 2007. First League. (25-29.04.2007)
|
| Lindholm Petter (2041) - Karlsson Martin | lost| -7 | |
| Maltell Tommy (1962) - Karlsson Martin | lost| -9 | |
| Widman Linnea (1710) - Karlsson Martin | lost| -20 | |
| Karlsson Martin - Sjostedt Hans (1695) | won| +11 | |
| Karlsson Martin - Nyberg Bengt (1778) | won| +15 | |
| Karlsson Martin - Theimer Joachim (0) | won| - | |
| 1807 - 1797 |
| Swedish Championship 2008. First League. (29-30.03.2008)
|
| Asplund Bengt (2019) - Karlsson Martin | lost| -7 | |
| Eriksson Marcus (2093) - Karlsson Martin | lost| -5 | |
| Nyberg Bengt (1710) - Karlsson Martin | lost| -20 | |
| Blomstedt Torbjorn (1912) - Karlsson Martin | lost| -11 | |
| Widman Linnea (1754) - Karlsson Martin | lost| -18 | |
| Nygards Daniel (1632) - Karlsson Martin | won| +9 | |
| Theimer Joachim (1459) - Karlsson Martin | lost| - | |
| Karlsson Martin - Warner Emma (1803) | won| +16 | |
| 1797 - 1761 |