| | |
| All games with provisionals |
| Japan WC qalification 2001 (23-24.03.01)
|
| Hasegawa Kazuto - Sunagawa Shouki (2259) | lost| -28 | |
| Hasegawa Kazuto - Okabe Hiroshi (2225) | won| +3 | |
| Hasegawa Kazuto - Kusajima Masato (2345) | lost| -26 | |
| Hasegawa Kazuto - Sakamoto Hirouji (2205) | won| +3 | |
| Hasegawa Kazuto - Mitsumori Masao (2350) | won| +6 | |
| Hasegawa Kazuto - Ishitani Shin-ichi (2408) | won| +8 | |
| Hasegawa Kazuto - Nara Hideki (2654) | won| +19 | |
| All games with provisionals |
| 7 WC Q-tournament (3-13.08.2001)
|
| Hasegawa Kazuto - Choi Yun Suk (0) | won| - | |
| Nara Hideki (2627) - Hasegawa Kazuto | draw| +2 | |
| Wang Lu (2109) - Hasegawa Kazuto | won| +2 | |
| Karlsson Stefan (2460) - Hasegawa Kazuto | draw| -5 | |
| Hasegawa Kazuto - Poghosyan Albert (2436) | won| +10 | |
| Hasegawa Kazuto - Gardstrom Petter (2433) | lost| -22 | |
| Hasegawa Kazuto - Kim Byoung-Jun (0) | lost| - | |
| All games with provisionals |
| 7 WC B Tournament. (3-12.08.2001)
|
| Hasegawa Kazuto - Chung Chun-Chih (1873) | won| - | |
| Hasegawa Kazuto - Poghosyan Albert (2403) | won| +9 | |
| Hasegawa Kazuto - Kusajima Masato (2355) | won| +7 | |
| Hasegawa Kazuto - Iio Yoshihiro (2353) | won| +7 | |
| Sakamoto Hirouji (2184) - Hasegawa Kazuto | won| +3 | |
| Carlsson Martin (2181) - Hasegawa Kazuto | won| +3 | |
| Hasegawa Kazuto - Eibatov Nizami (2310) | draw| -10 | |
| Hasegawa Kazuto - Henningsson Anders (2367) | won| +8 | |
| All games with provisionals |
| Meijinsen Tournament 39 (22-24.09.2001)
|
| Hasegawa Kazuto - Hayakawa Yoshimi (2411) | lost| -24 | |
| Hasegawa Kazuto - Nara Hideki (2585) | draw| +0 | |
| Hasegawa Kazuto - Maruyama Yasushi (2352) | won| +6 | |
| Hasegawa Kazuto - Matsuura Hiroshi (2327) | won| +6 | |
| Hasegawa Kazuto - Nishimura Toshio (2430) | won| +9 | |
| Hasegawa Kazuto - Kudomi Takahiro (2284) | won| +5 | |
| Hasegawa Kazuto - Yamaguchi Yusui (2533) | won| +13 | |
| Hasegawa Kazuto - Takagawa Teiji (2203) | lost| -29 | |
| Hasegawa Kazuto - Iio Yoshihiro (2379) | won| +7 | |
| All games with provisionals |
| Meijinsen Match 39 (18.11.2001)
|
| Nakamura Shigeru (2830) - Hasegawa Kazuto | lost| -6 | |
| Nakamura Shigeru (2830) - Hasegawa Kazuto | lost| -6 | |
| Nakamura Shigeru (2830) - Hasegawa Kazuto | draw| +10 | |
| All games with provisionals |
| 33-rd Kyoto Classified. Special Class (11.11.2001)
|
| Nara Hideki (2517) - Hasegawa Kazuto | won| +13 | |
| Kudomi Takahiro (2365) - Hasegawa Kazuto | won| +7 | |
| Hasegawa Kazuto - Sakamoto Hirouji (2201) | won| +3 | |
| Hasegawa Kazuto - Iio Yoshihiro (2393) | lost| -24 | |
| Hasegawa Kazuto - Ishitani Shin-ichi (2462) | won| +11 | |
| All games with provisionals |
| Meijinsen Tournament 40 (14-16.09.2002)
|
| Hasegawa Kazuto - Yamaguchi Yusui (2530) | won| +13 | |
| Hasegawa Kazuto - Kudomi Takahiro (2283) | draw| -11 | |
| Hasegawa Kazuto - Iio Yoshihiro (2344) | won| +6 | |
| Hasegawa Kazuto - Isobe Taizan (2462) | draw| -6 | |
| Hasegawa Kazuto - Takagawa Teiji (2327) | won| +6 | |
| Hasegawa Kazuto - Okabe Hiroshi (2324) | won| +6 | |
| Hasegawa Kazuto - Ishitani Shin-ichi (2446) | won| +10 | |
| Hasegawa Kazuto - Nishimura Toshio (2442) | won| +9 | |
| Hasegawa Kazuto - Matsuura Hiroshi (2329) | won| +6 | |
| All games with provisionals |
| Meijinsen Match 40 (13.10-3.11.2002)
|
| Yamaguchi Yusui (2575) - Hasegawa Kazuto | lost| -19 | |
| Yamaguchi Yusui (2575) - Hasegawa Kazuto | lost| -19 | |
| Yamaguchi Yusui (2575) - Hasegawa Kazuto | won| +13 | |
| Yamaguchi Yusui (2575) - Hasegawa Kazuto | lost| -19 | |
| All games with provisionals |
| 34-th Kyoto Classified. Special Class (10.11.2002)
|
| Miyoshi Takeo (2254) - Hasegawa Kazuto | won| +4 | |
| Doi Manabu (2205) - Hasegawa Kazuto | won| +3 | |
| Hasegawa Kazuto - Kudomi Takahiro (2351) | lost| -26 | |
| Hasegawa Kazuto - Iio Yoshihiro (2370) | lost| -25 | |
| 1818 - 1818 |
| Meijinsen Tournament 41 (13-15.09.2003)
|
| Hasegawa Kazuto - Iio Yoshihiro (2407) | won| +10 | |
| Hasegawa Kazuto - Matsuura Hiroshi (2319) | won| +7 | |
| Hasegawa Kazuto - Okabe Hiroshi (2474) | draw| -3 | |
| Hasegawa Kazuto - Kuga Akio (2402) | won| +10 | |
| Hasegawa Kazuto - Kudomi Takahiro (2330) | lost| -25 | |
| Hasegawa Kazuto - Ishitani Shin-ichi (2310) | won| +7 | |
| Hasegawa Kazuto - Isobe Taizan (2453) | won| +12 | |
| Hasegawa Kazuto - Miyagawa Junzo (2221) | won| +4 | |
| Hasegawa Kazuto - Takashima Junya (2383) | won| +9 | |
| 1818 - 1818 |
| 35-th Kyoto Classified. Special Class (9.11.2003)
|
| Hasegawa Kazuto - Doi Manabu (2202) | won| +3 | |
| Hasegawa Kazuto - Hata Masayuki (2148) | won| +2 | |
| Hasegawa Kazuto - Iio Yoshihiro (2477) | won| +12 | |
| Hasegawa Kazuto - Iwata Akihisa (2157) | won| +3 | |
| Hasegawa Kazuto - Miyagawa Junzo (2208) | won| +3 | |
| 1818 - 1818 |
| Meijinsen Match 41 (18.10-21.12.2003)
|
| Yamaguchi Yusui (2483) - Hasegawa Kazuto | won| +11 | |
| Yamaguchi Yusui (2483) - Hasegawa Kazuto | lost| -21 | |
| Yamaguchi Yusui (2483) - Hasegawa Kazuto | won| +11 | |
| Yamaguchi Yusui (2483) - Hasegawa Kazuto | lost| -21 | |
| Yamaguchi Yusui (2483) - Hasegawa Kazuto | lost| -21 | |
| 1818 - 1818 |
| Meijinsen Tournament 42 (18-20.09.2004)
|
| Kawamura Norihiko (2744) - Hasegawa Kazuto | lost| -8 | |
| Hasegawa Kazuto - Matsuura Hiroshi (2413) | won| +10 | |
| Hasegawa Kazuto - Iio Yoshihiro (2429) | won| +10 | |
| Hasegawa Kazuto - Okabe Hiroshi (2482) | won| +13 | |
| Hasegawa Kazuto - Takagawa Teiji (2338) | won| +7 | |
| Hasegawa Kazuto - Ishitani Shin-ichi (2329) | won| +7 | |
| Hasegawa Kazuto - Sakashita Shoichi (2268) | draw| -11 | |
| Hasegawa Kazuto - Sakamoto Hirouji (2231) | won| +4 | |
| Hasegawa Kazuto - Saito Koji (2320) | won| +6 | |
| 1818 - 1818 |
| 36-th Kyoto Classified. Special Class (14.11.2004)
|
| Hasegawa Kazuto - Iwata Akihisa (2181) | won| +3 | |
| Hasegawa Kazuto - Miyagawa Junzo (2248) | lost| -28 | |
| Hasegawa Kazuto - Miyoshi Takeo (2273) | won| +4 | |
| Kudomi Takahiro (2235) - Hasegawa Kazuto | won| +4 | |
| Hasegawa Kazuto - Iio Yoshihiro (2404) | draw| -8 | |
| 1818 - 1818 |
| Meijinsen Tournament 43 (17-19.09.2005)
|
| Hasegawa Kazuto - Yamaguchi Yusui (2443) | lost| -22 | |
| Hasegawa Kazuto - Okabe Hiroshi (2443) | won| +10 | |
| Hasegawa Kazuto - Takashima Junya (2323) | won| +6 | |
| Hasegawa Kazuto - Oosumi Yuuki (2308) | won| +6 | |
| Hasegawa Kazuto - Ishitani Shin-ichi (2334) | won| +6 | |
| Hasegawa Kazuto - Matsuura Hiroshi (2445) | won| +10 | |
| Hasegawa Kazuto - Tanaka Koichi (2284) | won| +5 | |
| Hasegawa Kazuto - Sato Kiyotomi (2358) | won| +7 | |
| Hasegawa Kazuto - Kawate Kozo (2343) | won| +7 | |
| 1818 - 1818 |
| 1st Kansai Championship 2st round (16.10.2005)
|
| Takashima Junya (2381) - Hasegawa Kazuto | lost| -25 | |
| Hasegawa Kazuto - Adachi Yasuhiro (2001) | won| +1 | |
| Hasegawa Kazuto - Miyagawa Junzo (2140) | won| +2 | |
| Hasegawa Kazuto - Iio Yoshihiro (2308) | won| +5 | |
| 1818 - 1818 |
| 37-th Kyoto Classified. Special Class (13.11.2005)
|
| Hasegawa Kazuto - Kudomi Takahiro (2241) | won| +4 | |
| Takashima Junya (2410) - Hasegawa Kazuto | lost| -24 | |
| Hasegawa Kazuto - Matsuo Yoshihiro (2212) | won| +3 | |
| Hasegawa Kazuto - Hata Masayuki (2127) | won| +2 | |
| Hasegawa Kazuto - Iio Yoshihiro (2317) | won| +6 | |
| 1818 - 1818 |
| 1st Kansai Championship 3rd round (Semi final) (8.01.2006)
|
| Hasegawa Kazuto - Takashima Junya (2458) | won| +11 | |
| Hasegawa Kazuto - Sagara Takashi (2521) | won| +13 | |
| Hasegawa Kazuto - Sakamoto Hirouji (2243) | won| +4 | |
| 1818 - 1818 |
| Meijinsen Match 43 (8.10.2005-28.1.2006)
|
| Hasegawa Kazuto - Kawamura Norihiko (2743) | won| +22 | |
| Hasegawa Kazuto - Kawamura Norihiko (2743) | lost| -10 | |
| Hasegawa Kazuto - Kawamura Norihiko (2743) | won| +22 | |
| Hasegawa Kazuto - Kawamura Norihiko (2743) | draw| +6 | |
| Hasegawa Kazuto - Kawamura Norihiko (2743) | won| +22 | |
| 1818 - 1818 |
| 1st Kansai Championship. Final match. (12.02-8.04.2006)
|
| Hasegawa Kazuto - Takashima Junya (2470) | lost| -24 | |
| 2670 - 2678 |
| 38-th Kyoto Classified. Special Class (12.11.2006)
|
| Hasegawa Kazuto - Adachi Yasuhiro (2010) | won| +1 | |
| Oosumi Yuuki (2347) - Hasegawa Kazuto | lost| -28 | |
| Hasegawa Kazuto - Okumura Toyohiko (2339) | won| +4 | |
| Hasegawa Kazuto - Iio Yoshihiro (2425) | draw| -10 | |
| Hasegawa Kazuto - Doi Manabu (2120) | won| +1 | |
| 2678 - 2646 |
| Meijinsen Match 44 (4.11.2006-25.11.2006)
|
| Hasegawa Kazuto - Kawamura Norihiko (2690) | won| +18 | |
| Hasegawa Kazuto - Kawamura Norihiko (2690) | won| +18 | |
| Hasegawa Kazuto - Kawamura Norihiko (2690) | draw| +2 | |
| 2646 - 2684 |
| 2nd Kansai Championship. Final match. (18.03.2007)
|
| Hasegawa Kazuto - Iio Yoshihiro (2436) | won| +6 | |
| Hasegawa Kazuto - Iio Yoshihiro (2436) | won| +6 | |
| 2684 - 2696 |
| 39-th Kyoto Classified. Special Class (11.11.2007)
|
| Hasegawa Kazuto - Miyagawa Junzo (2176) | won| +2 | |
| Hasegawa Kazuto - Iio Yoshihiro (2388) | won| +5 | |
| Okabe Hiroshi (2421) - Hasegawa Kazuto | draw| -11 | |
| Hasegawa Kazuto - Tamura Kazumasa (2301) | won| +3 | |
| Hasegawa Kazuto - Oosumi Yuuki (2454) | won| +6 | |
| 2696 - 2701 |
| Meijinsen Match 45 (6-7.10.2006-23.11.2007)
|
| Hasegawa Kazuto - Yamaguchi Yusui (2570) | won| +10 | |
| Hasegawa Kazuto - Yamaguchi Yusui (2570) | draw| -6 | |
| Hasegawa Kazuto - Yamaguchi Yusui (2570) | won| +10 | |
| 2701 - 2715 |
| 3rd Kansai Championship. Final match. (16.03.2008)
|
| Hasegawa Kazuto - Oosumi Yuuki (2470) | won| +6 | |
| Hasegawa Kazuto - Oosumi Yuuki (2470) | won| +6 | |
| 2715 - 2727 |